Gulu | Chitsanzo | Linear Density | Kupatuka kwa Linear Density (%) | Tensile Property | Chinyezi (%) | Mafuta (%) | |||
Kuthamanga Kwambiri (%) | Kuthyola Mphamvu (N) | Kuphwanya Kusiyanasiyana Koyefithi (%) | Tensile Modulus of Elasticity (GPA) | ||||||
S48 Medium Modulus | S482 | 800 | ±3 | 2.8-3.8 | ≥172 | ≤5 | 90±10 | 7 ±3 | 1 ± 0.4 |
S482 | 1000 | ±3 | 2.8-3.8 | ≥215 | ≤5 | 90±10 | 7 ±3 | 1 ± 0.4 | |
S481 | 1500 | ±3 | 2.8-3.8 | ≥307 | ≤5 | 90±10 | 7 ±3 | 1 ± 0.4 | |
Chithunzi cha SP482 | 2000 | ±3 | 2.8-3.8 | ≥431 | ≤5 | 90±10 | 7 ±3 | 1 ± 0.4 | |
Chithunzi cha SP481 | 3000 | ±3 | 2.8-3.8 | ≥617 | ≤5 | 90±10 | 7 ±3 | 1 ± 0.4 | |
S58 High Modulus | S581 | 1500 (1610) | ±3 | 2.2-3.2 | ≥307 | ≤5 | 120 ± 10 | 7 ±3 | 1 ± 0.4 |
Chithunzi cha SP581 | 3000 (3220) | ±3 | 2.2-3.2 | ≥615 | ≤5 | 120 ± 10 | 7 ±3 | 1 ± 0.4 | |
Chithunzi cha SP581 | 6000 (6440) | ±3 | 2.2-3.2 | ≥1176 | ≤5 | 120 ± 10 | 7 ±3 | 1 ± 0.4 | |
Chithunzi cha SP581 | 7500 (8050) | ±3 | 2.2-3.2 | ≥1372 | ≤5 | 120 ± 10 | 7 ±3 | 1 ± 0.4 |
Nthawi yotumiza: Sep-22-2022