Katundu | Chigawo | Njira yoyesera | Standard |
Linear density | Tex | Chithunzi cha ASTM D1907 | 785 ± 10% |
Kulimba kwamakokedwe 1) kuswa 2) LASE 0.3% 3) LASE0.5% 4) LASE1.0% | N | Chithunzi cha ASTM D885 | Min.400 Mphindi 63 Min.105 Min.210 |
Gawo | g/cm³ | Chithunzi cha ASTM D1505 | 2.55±0.05 |
Young modulus | Gpa | ASTM D885,D76 | Mphindi.62.5 |
Elongation panthawi yopuma | % | Chithunzi cha ASTM D885 | 1.7-3.0 |
Liwiro la kuyamwa | % |
| Mphindi 150 |
Mphamvu ya mayamwidwe | % |
| Mphindi 200 |
Chinyezi | % | Mtundu wotsekereza madzi | ≤1 |
Mtundu wosatsekereza madzi | ≤0.5 | ||
Ndemanga | Mayamwidwe okha madzi kutsekereza mtundu |
Nthawi yotumiza: Sep-22-2022